Tri-axial Vibration Values (Fastening)
| Model | Declared (ahv) (Tri-axial vibration value) |
Uncertainty K | Test code |
|---|---|---|---|
| W4YD | 1.7 m/s2 | 1.5 m/s2 | EN60745-2-2 |
| W6V4 | 0.8 m/s2 | 1.5 m/s2 | EN62841-2-2 |
| W6VB3 | 0.8 m/s2 | 1.5 m/s2 | EN62841-2-2 |
| WR14VB | 26.2 m/s2 | 2.9 m/s2 | EN60745-2-2, Impact tightening of fasteners of the maximum capacity of the tool |
| WR16SA(S) | 19.4 m/s2 | 1.6 m/s2 | EN60745-2-2, Impact tightening of fasteners of the maximum capacity of the tool |
| WR22SA | 23.9 m/s2 | 1.8 m/s2 | EN60745-2-2 |
| WR22SE | 15.2 m/s2 | 1.5 m/s2 | EN62841-2-2 |
| WR25SE | 15.2 m/s2 | 1.5 m/s2 | EN62841-2-2 |
