Sound Pressure Level for Outdoor Power Equipment (Hedgetrimmer)
| Model | Sound Pressure Level (LPA) | |
|---|---|---|
| Average | Uncertainty K | |
| CH50EA3(ST) | 89.00 dB(A) | 0.2 dB(A) |
| CH62EA3(ST) | 89.00 dB(A) | 0.2 dB(A) |
| CH55EB3(ST) | 85.00 dB(A) | 0.2 dB(A) |
| CH66EB3(ST) | 81.00 dB(A) | 0.2 dB(A) |
| CH78EC3(ST) | 83.00 dB(A) | 0.2 dB(A) |
| CH78EB (C) | 91.44 dB(A) | 0.2 dB(A) |
| CH78EC (SC) | 93.85 dB(A) | 0.2 dB(A) |
| CH78EC (C) | 96.72 dB(A) | 0.2 dB(A) |
| CH105EC (C) | 96.72 dB(A) | 0.2 dB(A) |
| CH78ED (CP) | 98.20 dB(A) | 0.2 dB(A) |
Note:
- The above measurements were made according to European regulations and standards as listed on the EC Declaration of Conformity of the machine.
- The measurements are an average value as required by appropriate regulation/standard.
